| Name | Year | Download |
|---|---|---|
| AAT Introduce VBS and Infrastructure Surcharge | October 2018 | Download PDF |
| BlueScope volumes to exceed 70,000T | March 2018 | Download PDF |
| New 6000m2 warehouse construction announced – Appleton Dock Melbourne | March 2018 | Download PDF |
| Name | Year | Download |
|---|---|---|
| AAT Introduce VBS and Infrastructure Surcharge | October 2018 | Download PDF |
| BlueScope volumes to exceed 70,000T | March 2018 | Download PDF |
| New 6000m2 warehouse construction announced – Appleton Dock Melbourne | March 2018 | Download PDF |
Please note that Cargo Assist is no longer available for Port Kembla and Fisherman Islands users. For Port Kembla and Fisherman Islands enquiries, please click on TOMP.